Please select from the following tables.
| [Sector | Type \ Member] | Australia | Brunei | . . . | |
|---|---|---|---|---|
| Public | Thermal | |||
| Hydro | ||||
| . . . | ||||
| Autoproducers | Thermal | |||
| Hydro | ||||
| . . . | ||||
| . . . | ||||
| [Sector | Type \ Time] | 1980 | 1981 | . . . | |
|---|---|---|---|---|
| Public | Thermal | |||
| Hydro | ||||
| . . . | ||||
| Autoproducers | Thermal | |||
| Hydro | ||||
| . . . | ||||
| . . . | ||||
| [Member \ Time] | 1980 | 1981 | . . . |
|---|---|---|---|
| Australia | |||
| Brunei | |||
| . . . |