Please select from the following tables.
[Energy, Sector Member] |
Australia | Brunei | . . . | |
|---|---|---|---|---|
| Coal | Indigenous Production | |||
| Import | ||||
| . . . | ||||
| Crude Oil | Indigenous Production | |||
| Import | ||||
| . . . | ||||
| . . . | ||||
[Energy, Sector Time] |
1980 | 1981 | . . . | |
|---|---|---|---|---|
| Coal | Indigenous Production | |||
| Import | ||||
| . . . | ||||
| Crude Oil | Indigenous Production | |||
| Import | ||||
| . . . | ||||
| . . . | ||||
[Member Time] |
1980 | 1981 | . . . |
|---|---|---|---|
| Australia | |||
| Brunei | |||
| . . . |