Please select from the following tables.
[Energy, Sector ![]() |
Australia | Brunei | . . . | |
---|---|---|---|---|
Coal | Indigenous Production | |||
Import | ||||
. . . | ||||
Crude Oil | Indigenous Production | |||
Import | ||||
. . . | ||||
. . . |
[Energy, Sector ![]() |
1980 | 1981 | . . . | |
---|---|---|---|---|
Coal | Indigenous Production | |||
Import | ||||
. . . | ||||
Crude Oil | Indigenous Production | |||
Import | ||||
. . . | ||||
. . . |
[Member ![]() |
1980 | 1981 | . . . |
---|---|---|---|
Australia | |||
Brunei | |||
. . . |