Please select from the following tables.
[Energy | Time Sector] |
Production | Imports | . . . | |
|---|---|---|---|---|
| Coal | Jan. | |||
| Feb. | ||||
| Mar. | ||||
| 1999Q1 | ||||
| Oil | Jan. | |||
| Feb. | ||||
| Mar. | ||||
| 1999Q1 | ||||
| . . . | ||||
[Energy | Sector Time] |
1999Q1 | 1999Q2 | . . . | |
|---|---|---|---|---|
| Coal | Production | |||
| Imports | ||||
| . . . | ||||
| Oil | Production | |||
| Imports | ||||
| . . . | ||||
[Member Time] |
1999Q1 | 1999Q2 | . . . |
|---|---|---|---|
| Australia | |||
| Brunei | |||
| . . . |