Please select from the following tables.
[Energy | Time ![]() |
Production | Imports | . . . | |
---|---|---|---|---|
Coal | Jan. | |||
Feb. | ||||
Mar. | ||||
1999Q1 | ||||
Oil | Jan. | |||
Feb. | ||||
Mar. | ||||
1999Q1 | ||||
. . . |
[Energy | Sector ![]() |
1999Q1 | 1999Q2 | . . . | |
---|---|---|---|---|
Coal | Production | |||
Imports | ||||
. . . | ||||
Oil | Production | |||
Imports | ||||
. . . |
[Member ![]() |
1999Q1 | 1999Q2 | . . . |
---|---|---|---|
Australia | |||
Brunei | |||
. . . |